ALY71614 BMW X1 Wheel Silver Machined – W004402
Additional information
Fitment | - |
---|---|
Material | - |
Style | 324 |
Finish | - |
Size | 19x9 |
Lugs | 5 |
Indents | - |
OE Part Number | #36116789150 |
Make/Model/Year | BMW X1 2013-2015 |
Notes: Center Cap NOT Included
Fitment | - |
---|---|
Material | - |
Style | 324 |
Finish | - |
Size | 19x9 |
Lugs | 5 |
Indents | - |
OE Part Number | #36116789150 |
Make/Model/Year | BMW X1 2013-2015 |
Reviews
There are no reviews yet.