ALY71604 BMW X1 Wheel Grey Machined – W004408
Additional information
Fitment | - |
---|---|
Material | - |
Style | 323 |
Finish | - |
Size | 18x8 |
Lugs | 5 |
Indents | - |
OE Part Number | #36116789147 |
Make/Model/Year | BMW X1 2013-2015 |
Notes: Center Cap NOT Included
Fitment | - |
---|---|
Material | - |
Style | 323 |
Finish | - |
Size | 18x8 |
Lugs | 5 |
Indents | - |
OE Part Number | #36116789147 |
Make/Model/Year | BMW X1 2013-2015 |
Reviews
There are no reviews yet.