ALY71605 BMW X1 Wheel Silver Painted – W004414
Additional information
Fitment | - |
---|---|
Material | - |
Style | 355 |
Finish | - |
Size | 18x9 |
Lugs | 5 |
Indents | - |
OE Part Number | #36117842637 |
Make/Model/Year | BMW X1 2013-2015 |
Notes: Center Cap NOT Included
Fitment | - |
---|---|
Material | - |
Style | 355 |
Finish | - |
Size | 18x9 |
Lugs | 5 |
Indents | - |
OE Part Number | #36117842637 |
Make/Model/Year | BMW X1 2013-2015 |
Reviews
There are no reviews yet.